| Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | C | |||||||||||
| Alaska | C | C | C | C | ||||||||
| Arizona | C | C | C | C | ||||||||
| Arkansas | C | C | C | C | ||||||||
| California | ||||||||||||
| Colorado | ||||||||||||
| Connecticut | ||||||||||||
| Delaware | C | C | C | C | ||||||||
| District of Columbia | ||||||||||||
| Florida | ||||||||||||
| Georgia | C | C | C | C | ||||||||
| Guam | C | C | C | C | ||||||||
| Hawaii | ||||||||||||
| Idaho | C | C | C | C | ||||||||
| Illinois | C | C | C | C | ||||||||
| Indiana | C | C | C | C | ||||||||
| Iowa | C | C | C | C | ||||||||
| Kansas | ||||||||||||
| Kentucky | C | C | C | C | ||||||||
| Louisiana | ||||||||||||
| Maine | C | C | C | C | ||||||||
| Maryland | ||||||||||||
| Massachusetts | C | C | C | C | ||||||||
| Michigan | ABC | ABC | ABC | BC | B | |||||||
| Minnesota | ||||||||||||
| Mississippi | ||||||||||||
| Missouri | C | C | C | C | ||||||||
| Montana | C | C | C | C | ||||||||
| Nebraska | C | C | C | C | ||||||||
| Nevada | C | C | C | C | ||||||||
| New Hampshire | ||||||||||||
| New Jersey | ||||||||||||
| New Mexico | ||||||||||||
| New York | ||||||||||||
| North Carolina | C | C | C | C | ||||||||
| North Dakota | C | C | C | C | ||||||||
| Ohio | ||||||||||||
| Oklahoma | C | C | C | C | ||||||||
| Oregon | C | C | C | C | ||||||||
| Pennsylvania | ||||||||||||
| Puerto Rico | A | AB | AB | AB | A | |||||||
| Rhode Island | ||||||||||||
| South Carolina | C | C | C | C | ||||||||
| South Dakota | C | C | C | C | ||||||||
| Tennessee | C | C | C | C | ||||||||
| Texas | ||||||||||||
| Utah | ||||||||||||
| Vermont | ||||||||||||
| Virginia | ||||||||||||
| Virgin Islands | ||||||||||||
| Washington | C | C | C | C | ||||||||
| West Virginia | ||||||||||||
| Wisconsin | C | C | C | C | ||||||||
| Wyoming | ||||||||||||
Total |
28 | 29 | 28 | 28 | 2 |
A: Unemployment rate is at least 50 percent greater than the unemployment rate of the United States.
B: Unemployment rate for the 3 month period equals or exceeds 6.5 percent and equals or exceeds 110 percent of the corresponding 3-month average in either of the two preceding years (also part of the "Needy State" definition for TANF Contingency Funds).
C: Number of Food Stamp recipients above the USDA threshold (also part of the "Needy State" provision for TANF Contingency Funds)
Unemployment data: Through February 2008
Food Stamp data: Through January 2008
Note: A state is eligible to access the TANF Contingency Fund if they meet requirement B or C. Only the 50 states and Washington DC are eligible for TANF Contingency Funds.
Last updated 4/9/2008