FY 2006 CSBG ALLOCATIONS
GRANTEE |
ALLOCATION |
| ALABAMA | $11,503,875 |
| MOWA BAND OF CHOCTAW INDIANS | $54,703 |
| POARCH BAND OF CREEK INDIANS | $16,413 |
| ALASKA | $2,360,295 |
| BRISTOL BAY NATIVE ASSOCIATION | $94,303 |
| CENTRAL COUNCIL OF THE TLINGIT & HAIDA | $213,106 |
| COOK INLET TRIBAL COUNCIL | $300,376 |
| FAIBANKS NATIVE ASSOCIATION | $77,000 |
| SHOONAQ TRIBE OF KODIAK | $41,716 |
| SITKA TRIBE OF ALASKA | $40,572 |
| TANANA CHIEFS CONFERENCE, INC. | $196,334 |
| ARIZONA | $5,194,674 |
| NAVAJO NATION | |
| NAVAJO (AZ) | $661,384 |
| NAVAJO (NM) | $412,401 |
| NAVAJO (UT) | $75,647 |
| SAN CARLOS APACHE TRIBE | $54,066 |
| ARKANSAS | $8,530,200 |
| CALIFORNIA | $55,942,797 |
| COLORADO | $5,448,843 |
| SOUTHERN UTE INDIAN TRIBE | $6,656 |
| CONNECTICUT | $7,567,113 |
| DELAWARE | $3,323,702 |
| DISTRICT OF COLUMBIA | $10,306,826 |
| FLORIDA | $18,232,854 |
| GEORGIA | $16,874,961 |
| HAWAII | $3,323,702 |
| IDAHO | $3,265,823 |
| NEZ PERCE TRIBE | $21,893 |
| SHOSHONE-BANNOCK TRIBES OF FT. HALL RES. | $35,986 |
| ILLINOIS | $29,634,369 |
| INDIANA | $9,134,372 |
| IOWA | $6,789,465 |
| KANSAS | $5,120,513 |
| KENTUCKY | $10,576,012 |
| LOUISIANA | $14,727,456 |
| MAINE | $3,317,161 |
| PASSAMAQUODDY - PLEASANT POINT | $6,541 |
| MARYLAND | $8,607,965 |
| MASSACHUSETTS | $15,636,706 |
| MICHIGAN | $23,174,918 |
| INTER-TRIBAL COUNCIL OF MICHIGAN | $32,768 |
| SAULT STE. MARIE TRIBE OF CHIPPEWA | $32,024 |
| MINESSOTA | $7,549,167 |
| MISSISSIPPI | $9,977,821 |
| MISSOURI | $17,359,495 |
| MONTANA | $2,999,618 |
| ASSINIBOINE/SIOUX-FORT PECK | $85,954 |
| BLACKFEET TRIBE | $84,741 |
| CHIPPEWA CREE | $30,266 |
| CONFEDERATED SALISH/KOOTENAI | $68,342 |
| NORTHERN CHEYENNE TRIBE | $54,781 |
| NEBRASKA | $4,372,774 |
| NEVADA | $3,323,702 |
| NEW HAMPSHIRE | $3,323,702 |
| NEW JERSEY | $17,164,967 |
| NANTICOKE LENNI-LENAPE INDIANS OF NJ, INC | $21,053 |
| NEW MEXICO | $3,559,489 |
| FIVE SANDOVAL INDIAN PUEBLOS, INC | $18,116 |
| JICARILLA APACHE TRIBE | $13,676 |
| PUEBLO OF JIMEZ | $22,142 |
| NEW YORK | $54,435,201 |
| ST. REGIS BAND OF MOHAWK INDIANS | $12,120 |
| NORTH CAROLINA | $16,465,225 |
| COHARIE INTRA-TRIBAL ASSOCIATION | $8,969 |
| TRIBAL COUNCIL OF THE LUMBEE NATION | $227,291 |
| NORTH DAKOTA | $3,040,153 |
| SPIRIT LAKE SIOUX TRIBE | $72,487 |
| THREE AFFILIATED - FT. BERTHOLD | $68,754 |
| TURTLE MOUNTAIN BAND OF CHIPPEWA INDIANS | $142,308 |
| OHIO | $24,454,037 |
| OKLAHOMA | $7,425,394 |
| CHEROKEE NATION | $284,138 |
| CHEYENNE-ARAPAHO TRIBES OF OKLAHOMA | $22,501 |
| CHICKASAW NATION | $35,344 |
| CHOCTAW NATION | $104,676 |
| CITIZEN POTAWATOMI NATION | $3,193 |
| COMMANCHE INDIAN TRIBE | $20,768 |
| DELAWARE NATION | $1,019 |
| MUSCOGEE (CREEK) NATION | $70,423 |
| OSAGE TRIBE | $41,785 |
| PAWNEE NATION | $2,663 |
| WICHITA & AFFILIATED TRIBES | $4,917 |
| OREGON | $5,001,999 |
| CONF. TRIBES OF GRAND RONDE | $10,487 |
| KLAMATH INDIAN TRIBE | $12,316 |
| PENNSYLVANIA | $26,559,668 |
| RHODE ISLAND | $3,467,883 |
| NARRAGANSETT INDIAN TRIBE | $25,551 |
| SOUTH CAROLINA | $9,648,817 |
| SOUTH DAKOTA | $2,683,549 |
| OGLALA SIOUX TRIBE | $292,645 |
| ROSEBUD SIOUX TRIBE | $198,123 |
| SISSETON-WAHPETON SIOUX TRIBE | |
| SISSETON-WAHPETON SIOUX (SD) | $51,109 |
| SISSETON-WAHPETON SIOUX (ND) | |
| YANKTON SIOUX TRIBE | $49,138 |
| TENNESSEE | $12,358,621 |
| TEXAS | $30,208,632 |
| UTAH | $3,248,055 |
| VERMONT | $3,323,702 |
| VIRGINIA | $10,043,622 |
| WASHINGTON | $7,409,829 |
| COLVILLE CONFEDERATED TRIBES | $22,984 |
| MUCKLESHOOT | $9,301 |
| NOOKSACK | $3,613 |
| SOUTH PUGET INTERTRIBAL | $23,158 |
| SWINOMISH | $3,274 |
| YAKAMA | $35,513 |
| WEST VIRGINIA | $7,022,759 |
| WISCONSIN | $7,632,914 |
| WYOMING | $3,323,702 |
| AMERICAN SAMOA | $864,054 |
| GUAM | $817,760 |
| MARIANA ISLANDS | $512,287 |
| PUERTO RICO | $26,428,066 |
| VIRGIN ISLANDS | $1,129,601 |
|
$620,364,395 |



