Final FY 2004 allotments as per Omnibus Appropriations law, P.L. 108-199 January 23, 2004
Protection and Advocacy (P&A) AgenciesSTATE/TERRITORY |
Enacted |
|---|---|
| Alabama | $627,475 |
| Alaska | 365,940 |
| Arizona | 579,111 |
| Arkansas | 387,602 |
| California | 3,181,700 |
| Colorado | 415,010 |
| Connecticut | 378,592 |
| Delaware | 365,940 |
| District of Columbia | 365,940 |
| Florida | 1,745,277 |
| Georgia | 933,374 |
| Hawaii | 365,940 |
| Idaho | 365,940 |
| Illinois | 1,284,415 |
| Indiana | 727,760 |
| Iowa | 371,121 |
| Kansas | 365,940 |
| Kentucky | 577,979 |
| Louisiana | 646,343 |
| Maine | 365,940 |
| Maryland | 498,207 |
| Massachusetts | 621,094 |
| Michigan | 1,190,195 |
| Minnesota | 502,232 |
| Mississippi | 453,210 |
| Missouri | 665,767 |
| Montana | 365,940 |
| Nebraska | 365,940 |
| Nevada | 365,940 |
| New Hampshire | 365,940 |
| New Jersey | 764,947 |
| New Mexico | 365,940 |
| New York | 1,959,198 |
| North Carolina | 976,006 |
| North Dakota | 365,940 |
| Ohio | 1,369,182 |
| Oklahoma | 437,177 |
| Oregon | 390,425 |
| Pennsylvania | 1,443,211 |
| Rhode Island | 365,940 |
| South Carolina | 549,365 |
| South Dakota | 365,940 |
| Tennessee | 732,439 |
| Texas | 2,232,558 |
| Utah | 365,940 |
| Vermont | 365,940 |
| Virginia | 739,346 |
| Washington | 567,799 |
| West Virginia | 390,425 |
| Wisconsin | 629,285 |
| Wyoming | 365,940 |
| Subtotal | 35,554,747 |
| DNA People Legal Services | 195,775 |
| American Samoa | 195,775 |
| Guam | 195,775 |
| Northern Mariana Islands | 195,775 |
| Puerto Rico | 1,114,058 |
| Virgin Islands | 195,775 |
| Subtotal | 2,092,933 |
| Total States/Territories | 37,647,680 |
| Technical Assistance | 768,320 |
| Subtotal Adjustments | 768,320 |
| TOTAL RESOURCES | 38,416,000 |
2/12/04


