US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Department of Health and Human Services logo US Department of Health and Human Services Skip ACF banner navigation
US Department of Health and Human Services Questions?  
US Department of Health and Human Services Privacy  
US Department of Health and Human Services Site Index  
US Department of Health and Human Services Contact Us  
US Department of Health and Human Services Download Acrobat® Reader™  
US Department of Health and Human Services   ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Administration for Children and Families US Department of Health and Human Services
Administration on Developmental Disabilitiesskip to primary page content

FY 2005 P&A Final Allotment Table   as per
Consolidated Appropriations Act, P.L. 108-447, December 8, 2004.


STATE/TERRITORY
FY 2005
Published
FY 2005
Enacted
Difference
+/- 2005
Published
Alabama 627,475 622,778 -$4,697
Alaska 365,940 365,940 $0
Arizona 579,111 581,737 $2,626
Arkansas 387,602 384,321 -$3,281
California 3,181,700 3,162,573 -$19,127
Colorado 415,010 411,660 -$3,350
Connecticut 378,592 377,613 -$979
Delaware 365,940 365,940 $0
District of Columbia 365,940 365,940 $0
Florida 1,745,277 1,731,237 -$14,040
Georgia 933,374 919,045 -$14,329
Hawaii 365,940 365,940 $0
Idaho 365,940 365,940 $0
Illinois 1,284,415 1,268,725 -$15,690
Indiana 727,760 722,012 -$5,748
Iowa 371,121 369,484 -$1,637
Kansas 365,940 365,940 $0
Kentucky 577,979 572,605 -$5,374
Louisiana 646,343 644,750 -$1,593
Maine 365,940 365,940 $0
Maryland 498,207 491,083 -$7,124
Massachusetts 621,094 611,440 -$10,654
Michigan 1,190,195 1,170,213 -$19,982
Minnesota 502,232 495,058 -$7,174
Mississippi 453,210 445,401 -$7,809
Missouri 665,767 658,178 -$7,589
Montana 365,940 365,940 $0
Nebraska 365,940 365,940 $0
Nevada 365,940 365,940 $0
New Hampshire 365,940 365,940 $0
New Jersey 764,947 758,472 -$6,475
New Mexico 365,940 365,940 $0
New York 1,959,198 1,933,163 -$26,035
North Carolina 976,006 966,905 -$9,101
North Dakota 365,940 365,940 $0
Ohio 1,369,182 1,352,955 -$16,227
Oklahoma 437,177 433,566 -$3,611
Oregon 390,425 388,767 -$1,658
Pennsylvania 1,443,211 1,429,450 -$13,761
Rhode Island 365,940 365,940 $0
South Carolina 549,365 541,745 -$7,620
South Dakota 365,940 365,940 $0
Tennessee 732,439 720,876 -$11,563
Texas 2,232,558 2,212,680 -$19,878
Utah 365,940 365,940 $0
Vermont 365,940 365,940 $0
Virginia 739,346 734,200 -$5,146
Washington 567,799 561,124 -$6,675
West Virginia 390,425 390,577 $152
Wisconsin 629,285 620,380 -$8,905
Wyoming 365,940 365,940 $0
Subtotal 35,554,747 35,270,693 -$284,054
       
DNA People Legal Services 195,775 195,775 $0
American Samoa 195,775 195,775 $0
Guam 195,775 195,775 $0
Northern Mariana Islands 195,775 195,775 $0
Puerto Rico 1,114,058 1,096,931 -$17,127
Virgin Islands 195,775 195,775 $0
Subtotal 2,092,933 2,075,806 -$17,127
Total States/Territories 37,647,680 37,346,499 -$301,181
       
Technical Assistance 768,320 762,173 -$6,147
Subtotal Adjustments 768,320 762,173 -$6,147
       
TOTAL RESOURCES 38,416,000 38,108,672 -$307,328

1/20/04