FY 2005 DD Council Final Allotment Table as per
Consolidated Appropriations Act, P.L. 108-447, December 8, 2004.
Consolidated Appropriations Act, P.L. 108-447, December 8, 2004.
STATE/TERRITORY |
Published |
Enacted |
+/- 2005 Published |
|---|---|---|---|
| Alabama | $1,315,925 | 1,305,392 | -$10,533 |
| Alaska | 462,315 | 458,614 | -$3,701 |
| Arizona | 1,285,145 | 1,274,859 | -$10,286 |
| Arkansas | 805,462 | 799,015 | -$6,477 |
| California | 6,795,666 | 6,741,276 | -$54,390 |
| Colorado | 836,106 | 829,414 | -$6,692 |
| Connecticut | 690,715 | 685,216 | -$5,499 |
| Delaware | 462,315 | 458,614 | -$3,701 |
| District of Columbia | 462,315 | 458,614 | -$3,701 |
| Florida | 3,641,185 | 3,612,042 | -$29,143 |
| Georgia | 1,904,329 | 1,889,087 | -$15,242 |
| Hawaii | 462,315 | 458,614 | -$3,701 |
| Idaho | 462,315 | 458,614 | -$3,701 |
| Illinois | 2,669,813 | 2,648,445 | -$21,368 |
| Indiana | 1,514,002 | 1,501,884 | -$12,118 |
| Iowa | 774,177 | 767,980 | -$6,197 |
| Kansas | 621,286 | 616,313 | -$4,973 |
| Kentucky | 1,225,694 | 1,215,884 | -$9,810 |
| Louisiana | 1,385,313 | 1,374,225 | -$11,088 |
| Maine | 462,315 | 458,614 | -$3,701 |
| Maryland | 1,026,488 | 1,018,272 | -$8,216 |
| Massachusetts | 1,367,725 | 1,356,778 | -$10,947 |
| Michigan | 2,540,965 | 2,520,628 | -$20,337 |
| Minnesota | 1,041,526 | 1,033,190 | -$8,336 |
| Mississippi | 948,925 | 941,330 | -$7,595 |
| Missouri | 1,385,181 | 1,374,094 | -$11,087 |
| Montana | 462,315 | 458,614 | -$3,701 |
| Nebraska | 462,315 | 458,614 | -$3,701 |
| Nevada | 462,315 | 458,614 | -$3,701 |
| New Hampshire | 462,315 | 458,614 | -$3,701 |
| New Jersey | 1,589,253 | 1,576,533 | -$12,720 |
| New Mexico | 521,855 | 517,678 | -$4,177 |
| New York | 4,263,616 | 4,229,491 | -$34,125 |
| North Carolina | 1,989,293 | 1,973,371 | -$15,922 |
| North Dakota | 462,315 | 458,614 | -$3,701 |
| Ohio | 2,891,529 | 2,868,386 | -$23,143 |
| Oklahoma | 914,772 | 907,450 | -$7,322 |
| Oregon | 785,280 | 778,994 | -$6,286 |
| Pennsylvania | 3,113,657 | 3,088,736 | -$24,921 |
| Rhode Island | 462,315 | 458,614 | -$3,701 |
| South Carolina | 1,132,839 | 1,123,772 | -$9,067 |
| South Dakota | 462,315 | 458,614 | -$3,701 |
| Tennessee | 1,517,325 | 1,505,181 | -$12,144 |
| Texas | 4,775,777 | 4,737,553 | -$38,224 |
| Utah | 602,828 | 598,003 | -$4,825 |
| Vermont | 462,315 | 458,614 | -$3,701 |
| Virginia | 1,524,134 | 1,511,935 | -$12,199 |
| Washington | 1,196,582 | 1,187,005 | -$9,577 |
| West Virginia | 772,441 | 766,258 | -$6,183 |
| Wisconsin | 1,309,753 | 1,299,270 | -$10,483 |
| Wyoming | 462,315 | 458,614 | -$3,701 |
| Subtotal | 69,611,287 | 69,054,150 | -$557,137 |
| American Samoa | 240,761 | 238,834 | -$1,927 |
| Guam | 240,761 | 238,834 | -$1,927 |
| Northern Mariana Islands | 240,761 | 238,834 | -$1,927 |
| Puerto Rico | 2,506,931 | 2,488,866 | -$20,065 |
| Virgin Islands | 240,761 | 238,834 | -$1,927 |
| Subtotal | 3,469,975 | 3,422,202 | -$27,773 |
| TOTAL RESOURCES | 73,081,262 | 72,496,352 | -$584,910 |
1/20/05


